Parabolic Grid Ant.
Parabolic Grid Ant.
N Female
Product Overview
Use this high gain parabolic grid antenna for applications where your donor input signal is very weak, but has a pretty good line of sight. Also ideal for metro deployments when you need to achieve very good PN dominance.
|
| Frequency Range | 698 ~ 755 MHz | 746 ~ 806 MHz | 824 ~ 896 MHz | 890 ~ 960 MHz | 1850 ~ 1990 MHz |
| Gain | 15 dBi | 15 dBi | 15 dBi | 15 dBi | 20dBi |
| Part No. | JDGA-NF-700L | JDGA-NF-700U | JDGA-NF-800 | JDGA-NF-900 | JDGA-NF-1900 |
| Polarization | Vertical (Linear) | ||||
| Vertical Beam-width | 17° | 17° | 16° | 10° | 15° |
| Horizontal Beam-width | 13° | 13° | 21° | 15° | 12° |
| Impedance | 50 ohms | ||||
| Max. Input Power | 200 Watts | 200 Watts | 200 Watts | 150 Watts | 100 Watts |
| Front to Back Ratio | >26dB | >26dB | >26dB | >26dB | >30dB |
| Connector | N Female | ||||
| VSWR | < 1.5:1 avg | ||||
| Weight | 2.7 Kg | ||||
| Mounting | 30-50mm Diameter hole | ||||
| Dimensions | (900mm) W | ||||
| (600mm) H | |||||
Upload Background Image
Drop File
Drop File
